| Keyword | Avg Price | Price/Sf |
| Two Story | $547,915 | $114 |
| Pool | $953,200 | $162 |
| Spa | $1,448,172 | $198 |
| New Listings | $155,439 | $78 |
| Tennis Court | $1,889,250 | $241 |
| Single Story | $497,258 | $158 |
| Price Reduced | $479,999 | $122 |
| Golf Course | $340,343 | $108 |
| View | $1,718,728 | $193 |
| Mountain View | $1,601,100 | $174 |
| City View | $3,349,800 | $294 |
| Cul De Sac | $259,725 | $120 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.