89148 Homes for Sale in Blue Diamond Ranch, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $288,437 | $88 |
| Pool | $484,284 | $113 |
| Price Reduced | $291,726 | $91 |
| Spa | $918,855 | $153 |
| Golf Course | $283,009 | $105 |
| New Listings | $149,043 | $76 |
| View | $937,349 | $134 |
| Mountain View | $805,399 | $122 |
| Single Story | $314,699 | $125 |
| Tennis Court | $1,379,644 | $191 |
| Cul De Sac | $215,893 | $97 |
| City View | $2,913,400 | $258 |
| Golf Course View | $410,960 | $135 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.