89148 Homes for Sale in Blue Diamond Ranch, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $292,164 | $88 |
| Pool | $498,917 | $115 |
| Price Reduced | $294,932 | $91 |
| Golf Course | $283,715 | $106 |
| Spa | $984,045 | $159 |
| New Listings | $159,665 | $77 |
| Single Story | $310,959 | $126 |
| View | $965,955 | $136 |
| Mountain View | $830,030 | $123 |
| Tennis Court | $1,379,866 | $191 |
| Cul De Sac | $227,569 | $97 |
| City View | $2,913,400 | $258 |
| Golf Course View | $410,960 | $135 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.