89139 Homes for Sale in Blue Diamond Ranch, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $522,969 | $111 |
| Pool | $905,989 | $156 |
| New Listings | $164,029 | $78 |
| Spa | $1,448,172 | $198 |
| Tennis Court | $1,730,070 | $228 |
| Single Story | $488,243 | $156 |
| Golf Course | $340,029 | $109 |
| Price Reduced | $479,999 | $122 |
| View | $1,718,728 | $193 |
| Mountain View | $1,601,100 | $174 |
| City View | $3,349,800 | $294 |
| Cul De Sac | $259,725 | $120 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.