89113 Homes for Sale in Blue Diamond Ranch, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $290,913 | $88 |
| Pool | $502,872 | $116 |
| Price Reduced | $297,548 | $91 |
| Golf Course | $283,928 | $106 |
| Spa | $984,271 | $159 |
| New Listings | $151,969 | $76 |
| Single Story | $310,959 | $126 |
| View | $992,919 | $138 |
| Mountain View | $852,636 | $125 |
| Tennis Court | $1,379,866 | $191 |
| Cul De Sac | $227,569 | $97 |
| City View | $3,354,816 | $287 |
| Golf Course View | $410,960 | $135 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.